Disney Cruise Line (3 Night Cruise) - Best Rate
1 Maritime Square, Singapore 099253
Descriptions
Step aboard the Disney Cruise Line 2025 for an unforgettable family adventure at sea! With magical itineraries spanning from the Caribbean to the Mediterranean, you’ll experience a unique blend of Disney magic, world-class entertainment, and luxurious accommodations. Whether you're meeting beloved Disney characters, enjoying Broadway-style shows, or exploring exotic destinations, this cruise promises fun for all ages. Perfect for families, couples, or Disney enthusiasts, you’ll create lifelong memories on the high seas.
What to Expect
- Enchanting Entertainment: Delight in Broadway-caliber musicals, see your favorite Disney characters in new and exciting ways and enjoy a new fireworks show at sea (fireworks on most cruises).
- Spacious Staterooms: Designed for Families: extra space and storage, sitting area, and split bath to allow more people to get ready at the same time.
- Disneyâs Private Island: Relax in paradise with beach chairs, umbrellas, waterslides and a barbecue lunch (on most Bahamian and Caribbean cruises).
- Variety of Dining Options: Enjoy upscale restaurants, casual dining, poolside snacks and 24-hour room service.
- Imaginative Youth Clubs: Play in themed clubs for every age, staffed by specially trained Disney counselors.
- Nightclubs & Lounges: Discover adults-only areas that include a variety of bars and pubs.
- Pools & Recreation: Splash it up in freshwater pools and waterslides at sea.
Blocked Out Dates
| Date | Remark |
|---|---|
| Wednesday, 04 March 2026 | Closed |
| Sunday, 04 January 2026 | Closed |
| Saturday, 14 February 2026 | Closed |
| Tuesday, 06 January 2026 | Closed |
| Sunday, 25 January 2026 | Closed |
| Monday, 22 December 2025 | Closed |
| Saturday, 27 December 2025 | Closed |
| Tuesday, 20 January 2026 | Closed |
| Monday, 29 December 2025 | Closed |
| Wednesday, 11 March 2026 | closed |
| Wednesday, 04 February 2026 | Closed |
| Wednesday, 07 January 2026 | Closed |
| Monday, 09 February 2026 | Closed |
| Wednesday, 18 February 2026 | Closed |
| Sunday, 22 February 2026 | Closed |
| Saturday, 10 January 2026 | Closed |
| Thursday, 25 December 2025 | Closed |
| Wednesday, 11 February 2026 | Closed |
| Tuesday, 03 March 2026 | Closed |
| Monday, 23 February 2026 | Closed |
| Saturday, 21 February 2026 | Closed |
| Monday, 05 January 2026 | Closed |
| Thursday, 05 February 2026 | Closed |
| Friday, 09 January 2026 | Closed |
| Friday, 06 March 2026 | Closed |
| Saturday, 28 February 2026 | Closed |
| Thursday, 26 February 2026 | Closed |
| Sunday, 15 February 2026 | Closed |
| Thursday, 29 January 2026 | Closed |
| Wednesday, 21 January 2026 | Closed |
| Thursday, 05 March 2026 | Closed |
| Tuesday, 27 January 2026 | Closed |
| Sunday, 08 March 2026 | Closed |
| Sunday, 08 February 2026 | Closed |
| Saturday, 03 January 2026 | Closed |
| Friday, 16 January 2026 | Closed |
| Sunday, 14 December 2025 | Closed |
| Wednesday, 24 December 2025 | Closed |
| Wednesday, 17 December 2025 | Closed |
| Friday, 26 December 2025 | Closed |
| Monday, 12 January 2026 | Closed |
| Thursday, 18 December 2025 | Closed |
| Sunday, 01 March 2026 | Closed |
| Sunday, 01 February 2026 | Closed |
| Thursday, 15 January 2026 | Closed |
| Monday, 15 December 2025 | Closed |
| Tuesday, 24 February 2026 | Closed |
| Saturday, 24 January 2026 | Closed |
| Tuesday, 23 December 2025 | Closed |
| Sunday, 18 January 2026 | Closed |
| Sunday, 21 December 2025 | Closed |
| Sunday, 11 January 2026 | Closed |
| Saturday, 07 February 2026 | Closed |
| Friday, 19 December 2025 | Closed |
| Wednesday, 14 January 2026 | Closed |
| Tuesday, 30 December 2025 | Closed |
| Tuesday, 17 February 2026 | Closed |
| Monday, 16 February 2026 | Closed |
| Monday, 02 February 2026 | Closed |
| Friday, 30 January 2026 | Closed |
| Friday, 13 February 2026 | Closed |
| Monday, 26 January 2026 | Closed |
| Thursday, 22 January 2026 | Closed |
| Saturday, 20 December 2025 | Closed |
| Tuesday, 03 February 2026 | Closed |
| Tuesday, 10 February 2026 | Closed |
| Wednesday, 31 December 2025 | Closed |
| Saturday, 07 March 2026 | Closed |
| Friday, 23 January 2026 | Closed |
| Friday, 27 February 2026 | Closed |
| Friday, 20 February 2026 | Closed |
| Thursday, 08 January 2026 | Closed |
| Monday, 19 January 2026 | Closed |
| Monday, 02 March 2026 | Closed |
| Saturday, 17 January 2026 | Closed |
| Wednesday, 28 January 2026 | Closed |
| Thursday, 12 February 2026 | Closed |
| Friday, 02 January 2026 | Closed |
| Friday, 06 February 2026 | Closed |
| Tuesday, 16 December 2025 | Closed |
| Thursday, 19 February 2026 | Closed |
| Wednesday, 25 February 2026 | Closed |
| Sunday, 28 December 2025 | Closed |
| Tuesday, 13 January 2026 | Closed |
| Saturday, 31 January 2026 | Closed |
| Thursday, 01 January 2026 | Closed |
Package Options
Deluxe Oceanview Stateroom with Verandah [Super Peak]
Non Refundable
USD 2,818.94/pax
Select Date & Package Options
2 Pax Per Cabin
2,818.94
0
3 Pax Per Cabin
3,556.24
0
4 Pax Per Cabin
4,293.54
0
Total Price
USD 0
Deluxe Oceanview Stateroom with Verandah [Peak]
Non Refundable
USD 2,239.46/pax
Select Date & Package Options
2 Pax Per Cabin
2,239.46
0
3 Pax Per Cabin
2,834.47
0
4 Pax Per Cabin
3,429.49
0
Total Price
USD 0
Deluxe Oceanview Stateroom with Verandah [Non-Peak]
Non Refundable
USD 2,000.35/pax
Select Date & Package Options
2 Pax Per Cabin
2,000.35
0
3 Pax Per Cabin
2,535.58
0
4 Pax Per Cabin
3,070.82
0
Total Price
USD 0
Deluxe Inside Stateroom (Queen bed) [Super Peak]
Non Refundable
USD 1,888.62/pax
Select Date & Package Options
2 Pax Per Cabin
1,888.62
0
3 Pax Per Cabin
2,479.13
0
4 Pax Per Cabin
3,069.64
0
Total Price
USD 0
Deluxe Inside Stateroom (Queen bed) [Peak]
Non Refundable
USD 1,631.94/pax
Select Date & Package Options
2 Pax Per Cabin
1,631.94
0
3 Pax Per Cabin
2,146.14
0
4 Pax Per Cabin
2,660.34
0
Total Price
USD 0
Deluxe Inside Stateroom (Queen bed) [Non-Peak]
Non Refundable
USD 1,264.27/pax
Select Date & Package Options
2 Pax Per Cabin
1,264.27
0
3 Pax Per Cabin
1,667.47
0
4 Pax Per Cabin
2,070.68
0
Total Price
USD 0
Inside Stateroom [Super Peak]
Non Refundable
USD 1,826.18/pax
Select Date & Package Options
2 Pax Per Cabin
1,826.18
0
3 Pax Per Cabin
2,440.97
0
4 Pax Per Cabin
3,055.76
0
Total Price
USD 0
Inside Stateroom [Peak]
Non Refundable
USD 1,472.38/pax
Select Date & Package Options
2 Pax Per Cabin
1,472.38
0
3 Pax Per Cabin
1,972.71
0
4 Pax Per Cabin
2,473.04
0
Total Price
USD 0
Inside Stateroom [Non-Peak]
Non Refundable
USD 1,264.27/pax
Select Date & Package Options
2 Pax Per Cabin
1,264.27
0
3 Pax Per Cabin
1,667.47
0
4 Pax Per Cabin
2,070.68
0
Total Price
USD 0
